Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 1,679 SqFt$2,398,000Active
- 1/21 211 Bed 1 Bath 869 SqFt$868,000Active
- 2 Beds 2 Baths 885 SqFt$798,800Active
- 4 Beds 2 Baths 1,750 SqFt$2,995,000Active
8360 SPIRES RD, Richmond, BC V6Y 1W2
MLS# R2850936
Listed by RE/MAX Select Properties
Single Family Home
- 1/38 383 Beds 4 Baths 1,751 SqFt$2,168,000Active
- 1/14 142 Beds 2 Baths 1,138 SqFt$1,580,000Active
- 1/32 323 Beds 3 Baths 1,818 SqFt$3,780,000Active
6633 PEARSON WAY #402, Richmond, BC V7C 0C4
MLS# R2846327
Listed by Leung Realty & Associates Inc.
Condo
- 1/8 81 Bed 1 Bath 452 SqFt$568,000Active
- 1/13 133 Beds 3 Baths 1,691 SqFt$1,680,000Active
- 1/38 384 Beds 5 Baths 3,118 SqFt$6,380,000Active
- 1/37 374 Beds 5 Baths 2,658 SqFt$5,880,000Active
- 3D1 Bed 1 Bath 767 SqFt$668,000Active
- 3D1 Bed 1 Bath 519 SqFt$708,000Active
- 1/31 312 Beds 2 Baths 918 SqFt$1,068,000Active
- 1/21 212 Beds 2 Baths 921 SqFt$975,800Active
- 3D2 Beds 2 Baths 843 SqFt$768,000Active
- 1/24 242 Beds 2 Baths 962 SqFt$1,098,000Active
- 1/35 353 Beds 3 Baths 1,488 SqFt$1,480,000Active
- 1/20 203 Beds 2 Baths 1,118 SqFt$1,095,000Active
- 1/24 243 Beds 2 Baths 1,112 SqFt$1,089,000Active
- 1/20 202 Beds 2 Baths 836 SqFt$889,000Active
- 1/19 191 Bed 1 Bath 738 SqFt$807,000Active
- 1/14 145 Beds 2 Baths 2,389 SqFt$3,300,000Active
8815 COOK CRES, Richmond, BC V6Y 1X1
MLS# R2695028
Listed by Team 3000 Realty Ltd.
Single Family Home
- 1/20 203 Beds 1,000 SqFt$749,000Active